Оренбургский авиамодельный клуб
пишите... / send mail .


Российские:
Кубок "Золотой Мотор"-2002
Кубок "Золотой Мотор"-2001
Чемпионат России-2000


Зарубежные:





АВИАМОДЕЛИЗМ

The World Air Sports Federation

World Championships 2006

CONTROL LINE EUROPEAN CHAMPIONSHIPS 2005

World Championships 2004

European Championship 2003

World Championships 2002

EUROPEAN CHAMPIONSHIPS 2001


Valladolid, Spain
July 12-18


F2A | F2B | F2C | F2D

F2B - AEROBATICS Results
Individual general results
Name Surname flight 1 flight 2 fly off 1 fly off 2 fly off 3 result
BERINGER Gilbert (FRA E/C) 2942 2888,5 2845,5 2977 3005,5 5982,5
DELABARDE Serge (FRA) 2810,5 2793 2931,5 2919,5 2921 5852,5
DE JONG Henk (NED) 2925,5 2903 2837,5 2912,5 2900 5812,5
YATSENKO Yuriy(UKR) 2829 2801 2887,5 2851,5 2918 5805,5
BERINGER Rйmi (FRA Jun) 2810 2823 2843,5 2911,5 2889 5800,5
YATSENKO Andriy (UKR) 2761 2875 2852 2884 2883 5767
HOLTERMANN Christoph (GER) 2814 2705,5 2785,5 2827,5 2870,5 5698
DESSAUCY Luc (BEL) 2676,5 2790,5 2536,5 2868,5 2825,5 5694
VEJMOLA Jirн (CZE) 2700,5 2833 2801,5 2837 2810 5647
STRAKHOV Vladimir (RUS) 2751,5 2616 2783,5 2842 2804,5 5646,5
STANO Jan (SVK) 2752,5 2671 2758,5 2846,5 2796 5642,5
GAUTHIER Philippe (FRA) 2751,5 2793,5 2808 2831,5 2803,5 5639,5
MAGGI Alberto (ITA) 2735,5 2766,5 2797 2819 2749,5 5616
GERMANN Peter (SUI) 2783 2561 2821,5 2787,5 2772,5 5609
DBROVOLNЭ Radek (CZE) 2754,5 2692 2683 2772,5 2680 5455,5
KEHRДVUO Kerkko(FIN) 2742 2713 2742
BAJER Zdenek (SVK) 2736,5 2695 2736,5
ROBINSON Barry (GBR) 2631 2728 2728
SALENEK Valentine (RUS) 2662,5 2718 2718
BILLON Gйrard (FRA) 2637,5 2710,5 2710,5
SKRABALEK Jan 2545,5 2708 2708
JAKOVLEV Eugeni (RUS) 2707 2687,5 2707
CHERRY Roy (GBR) 2575 2691,5 2691,5
LIBER David (BEL) 2487,5 2684 2684
DRAPER Bill ( GBR ) 2554,5 2682 2682
BALLESIO Franco (ITA) 2633,5 2664,5 2664,5
BOLGOV Vadim (RUS Jun) 2659 2414,5 2659
KAPUSCINSKI Peter(CZE) 2655,5 2524 2655,5
COMPOSTELLA Luciano (ITA) 2627,5 2612,5 2627,5
BERMEJO Joan (ESP) 2625,5 2591 2625,5
KUCHARSKI Andrzej (POL Jun) 2589 2562 2589
MAS VIСOLA Carlos (ESP) 2520,5 2474 2520,5
LAGHI Gabriel (ITA Jun) 2510,5 2438 2510,5
COSTA Fernando (POR) 2376,5 2492,5 2492,5
MORALES Alfredo (ESP) 2357,5 481 2357,5
MALILA Lauri (FIN) 2340,5 2322 2340,5
MARZБN Miguel (ESP Jun) 1938,5 2284,5 2284,5
GRAVE Ricardo (POR) 1739 2040 2040
GERALDES Hugo (POR) 2035,5 1946,5 2035,5
MOEBIUS Anne-Kristin (GER Jun) 1904,5 1983,5 1983,5



F2C - TEAM-RACING
Individual results
Pilot Mechanic Country Heat1 Heat 2 Heat 3 Semi1 Semi 2 Final
CHABACHOV MOSKALEV RUS 65lap 3,20,6 3,25,7 66laps 3,15,4 6,41,8
SURUGUE P SURUGUE G FRA 3,13,3 # 3,21,4 3,18,6 3,14,5 6,44,9
ROSS TURNER GBR disq 3,16,2 3,14,3 3,13,1 3,21,3 7,29,3
BONDARENKO LERNER UKR 3,15,8 3,17,2 disq 3,17,1 3,15,8
CRESPН CRESPН ESP 3,18 3,44,9 32lap 3,20,2 3,16,7
MARET PERRET FRA disq 3,16,6 3,26,7 3,17,7 3,23,6
SOURLOV JOUGOV RUS 3,35,9 3,18,3 3,27,5 3,17,7 3,18,0
AVERINE MARTCHENKO RUS 3,14,9 3,50,5 3,30,1 3,24,6 3,51,3
OUGEN SURUGUE R FRA 31lap 3,38,5 3,16,6 disq disq
LANGWORTH CAMPBELL GBR 3,35,9 3,22,1 disq
SAMUELSSON AXTILIUS SWE 3,23,5 4,00,9 36lap
MAGLI PIRAZZINI ITA 3,36,7 3,32,3 3,26,7
MARTINI MENOZZI ITA 47lap 3,28,5 32lap
DESSAUCY DESSAUCY BEL 3,38,1 3,37,1 3,28,5
BARRAGБN BARRAGБN ESP 3,45,9 3,36,7 55lap
CARDOSO MATIAS POR 3,45,3 disq 3,48,4
OTERINO GUTIЙRREZ ESP disq 3,48,2 4,24,3
LOSI LOSI ITA disq 34lap 3,51,8
BARKER TOMPKINS GBR 3,56,7 3,56,8 4,00,3
ZAKLIOUKINE ZYKOV jun RUS 5,18,2 disq disq
CONTENTE GOULAO POR disq O lap 66lap



F2A - SPEED

Individual general results
1 MORRISSEY Ken (GBR) 281,5 290,6 292,8
2 HALMAN Peter (GBR) 292,5 290 287
3 AUBE Jean- Marc (FRA) 288,6 disq 289,4
4 PARRAMУN Luis (ESP E/C) 288,5 285,7 280,8
5 ISLES Gordon (GBR) 285,2 288,3 279,8
6 KALANINE Andrei (RUS) 280,9 287,9 262,3
7 ALIABIEV Dmitri (RUS) disq 286,4 279,2
8 MAGNE Jean (FRA) dnf 276,9 283,3
9 ORDON Michal (POL Jun) disq 265,6 281
10 KOSTINE Sergei (RUS) 280,8 dnf dnf
11 FДLLGREN Gцran (SWE) 265,4 277 241,9
12 RACHWAL Tomasz (POL) dnf 249,4 277
13 TOCAREV Yadim (RUS Jun) 271,9 265,9 274,7
14 TOMERELLI Sergio (ITA) dnf 273,5 269,7
15 RACHWAL Andrzej (POL) 250 260,2 271,2
16 ART Matthew (GBR Jun) 260,1 251,7 270,2
17 BILLУN Eddy (FRA) 270 disq dnf
18 GROSSI Luca (ITA Jun) 254 240,8 269,7
19 PIRAZZOLI Ivo (ITA) 261,3 disq 242,7
20 BERINGER Rйmi (FRA Jun) 261,1 dnf dnf
21 IVANKO Olexander dnf dnf dnf



F2D - COMBAT
Individual results
1 CHORNY Stanislav (UKR) W W W W W L W W W
2 BEZRUCHKO Yuriy (UKR) W W W W W W L L
3 ZHOLNERKE VICH Igor (BLR) W W L W W W W L
4 VESICH Vladimir (UKR) W W L W W W L
5 FДLLGREN Bengt-Еke (SWE) W L W W W L
5 PICADO Cйsar (ESP Jun) W L W W W L
7 DEMENTHIEV Igor (MDA) W L W W L
7 FAIZOV Boris (RUS) L W W W L
7 HENTSCHEL Lothar (GER) L W W W L
7 LEINO Laura (FIN) W W W L L
7 LIBER Robert (BEL) W L W W L
7 NARKEVITCHE Pavel (RUS) W W W L L
13 GARCIA Juan Josй (ESP) L W W L
13 HENRKSSON Kim (FIN) W W L L
13 JANSSENS J-claude (BEL) L W W L
13 KARGER Jiri (GER) W W L L
13 ЦSTMAN Hеkan (SWE) W W L L
13 ROURA Jordi (ESP) L W W L
13 YUVENKO Vasil (UKR Jun) W W L L
20 BEJHEM Mats (SWE) L W L
20 BELOV Alexandre (RUS Jun) L W L
20 FRIAS Juan Carlos (ESP) W L L
20 MOTTA Orazio (ITA) L W L
20 SNITKO Vitali(BLR) W L L
20 VALO Jari (FIN) W L L
20 YASKI Vichigor (BLR) W L L
28 BELIAEV Andrei (RUS E/C) L L
28 CANTATORE Antonello (ITA) L L
28 DEMENTHIEV Sergei (MDA Jun) L L
28 GRANGE Peter (GBR) L L
28 MANCINI Ettore (ITA) L L
28 MOBIUS Anja (GER) L L
28 NETCHUKHINE Nicolai (RUS) L L
28 RILEY Dave (GBR) L L
28 SJЦLUND Mikael (SWE Jun) L L
28 TEUBEL Philip (GER Jun) L L
[Последнее обновление/Last update:
19 Сентября/September]
Copyright © 2000
. . . . .